Christopher Chandler
Actor - CV
Actor - CV

| Spotlight: View Pin: Height: Build: Eyes: Hair: |
1362 9979-9057-3185 6' 3" Hazel Dark Brown |
• Photos • Showreel • Singing CD • CV - PDF • Contact |
| Accents: |
RP, London (not cockney), Cockney, East Anglia, Welsh (standard), Scottish (standard) California, New York, French, Australian, Russian, good ear |
|---|---|
| Singing: | High Baritone; vocal range: Low G to High C, Belt: D - A, Strong Falsetto |
| Sports: | Skating, Strong Swimmer |
| Special Skills: | Juggling (Devil Sticks and Diablo), Writer, Full Clean Driving License |
| Trained At: | 2005-06 Central School of Speech and Drama, MA Acting Musical Theatre 2002-05 University of Surrey Roehampton, BA Drama, Theatre & Performance Studies and Film & Television Studies |
Selected Credits:
Theatre Credits
Theatre Credits
| Year | Production | Role | Venue/Company | Director |
| 2011 | Bull | Bull | TED | Hayley Newnes / Rachel Gee-Root |
| 2011 | Loose Chippings | Stitch | TED | Rachel Gee-Root |
| 2011 | Bugz: A Puppet Musical | Antonio | TED | Natalie Dawson |
| 2011 | Spirit of Song (Cabaret) | Soloist | TED | Paul Doolan |
| 2011 | Never Forget (Musical) | Lead Production Singer | TED | Gemma Stoddard |
| 2011 | Now Rock and Roll (Musical) | Rock and Roll Singer | TED | Stuart Glover |
| 2011 | Atlantic Street Soul (Musical) | Lead Production Singer | TED | Tammy Bonning |
| 2011 | Legends of Rock (Musical) | Soloist | TED | Tammy Bonning |
| 2011 | Ready Steady Live (Musical) | Eugene | TED | Tammy Bonning |
| 2010 | Love At The Beat Cafe (Musical) | Jimmy | The Show Team | Hannah Lee Weller |
| 2010 | Disco Inferno (Musical) | Lead Male Performer | The Show Team | Hannah Lee Weller |
| 2010 | Pure Classics (Cabaret) | Lead Male Performer | The Show Team | Hannah Lee Weller |
| 2009 | Magic Moments (Musical) | Lead Male Production Singer | SRL for Costa | Karen Langford |
| 2009 | Cinemagique (Musical) | Lead Male Production Singer | SRL for Costa | Karen Langford |
| 2008-09 | Costa Cruises | Singer/Performer | Costa | |
| 2008 | The Snark and How to Hunt It | The Broker | The Tristan Bates Theatre | Frank Lazarus |
| 2007 | Over Here | George | Charles Garland | |
| 2007 | The Living Room: Nonentity | Nigel | Four Walls | Adam Askew |
| 2006 | Titus Andronicus | Bestiari/Slaughterer | Shakespeare’s Globe | Lucy Bailey |
| 2006 | Casanova: My Life Story | Casnanova | Central School Of Speech And Drama | Kate Gollege |
| 2006 | A Winter's Tale | Leon | Central School Of Speech And Drama | Chris Baldwin |
| 2005 | Play | Man | Central School Of Speech And Drama | Lucy Bailey |
| 2005 | Snow Why? | Huntsman | Paul Barker / Heather Weir | |
| 2005 | 4Play and A Bit On The Side | Herbie L Herbewitz | Roehampton Players | Simon Lukacs |
| 2005 | Copacabana | Rico | Roehampton Players | Danielle Jameson |
| 2004 | The Tempest | Antonio | Roehampton Players | Matthew Shepherd |
| 2004 | Ed’s Funeral | Norman | Ricky Kane | |
| 2004 | It’s the Brakes | Tony | Jason Lovett | |
| 2004 | The Wiz | Tinman | Roehampton Players | Cat Orr / Erica Howe |
| Not Getting Any | Keith | Paul Wilson | ||
| I Just Wonder Sometimes | Chris | Paul Wilson | ||
| 2003 | Guys and Dolls | Sky Masterson | Roehampton Players | Daniel Grinter / Alanna Dodd |
Commercial Credits
| Year | Production | Role | Producers/Usage | Director |
| 2010 | City Warriors Live The Dream | The White-Collar Boxer | Camberwell Studios | Tyrone Campbell |