Michael Gilroy
Actor - CV
Actor - CV

| Spotlight: View Pin: Height: Build: Eyes: Hair: |
2511 6214-6729-0830 5' 8" Athletic Blue Light Brown |
• Photos • Showreel • CV - PDF • Biography • Biography - PDF • Press • Contact • Website |
| Accents: |
RP, London, Birmingham, Cockney, Geordie, Manchester, Leeds, Liverpool, Standard Scottish, Standard Australian, Standard/Southern States American, very good ear for accents |
|---|---|
| Trained At: | The Drama Centre, London |
Selected Credits:
Television Credits
Television Credits
| Year | Production | Role | Producers/Usage | Director |
| 2008 | Innocent: the Colin Stagg Story | Colin Stagg | BBC | Emma Clarke |
| 2006 | Work Out | Clive | Soul Right Productions | Samia Rida |
| 2003 | Freed | Michael Morrison | BBC TV / Stonefish Prod | Emma Clark |
| 2003 | Stan | Stan | IDM Productions | Ben Lister |
| 2001 | Oscar Charlie | Mr Spavin | BBC TV | Angie De Chastelai Smith |
| 2001 | Family Affairs | Billy | Pearson TV | |
| 2000 | Home Farm Twins | Carl Thomas | BBC TV | Peter Travis |
| 1998 | The Bill | Terry | Thames TV | Robert Del Maestro |
Film Credits (Feature)
| Year | Production | Role | Producers/Usage | Director |
| 2006 |
Almost | Robert | Kookie Films | Laura Melcion |
| 2005 | The Std'ers | Mark Davis | Yokon Films | Matthew Sunderland |
Film Credits (Shorts)
| Year | Production | Role | Producers/Usage | Director |
| 2010 | Fractured (website link) | Mike | A J Smith | Adam Smith |
| 2010 | For the love of Sunderland | Jonah | Gidley Productions | David Hepple |
| 2009 | Far Out | Dave | Inner Sanctum Production | Faye Hughes |
| 2009 | Heroin(e) | Frank | Link Productions | Nathan T Hays |
| 2008 | Not Yet | Simon | Screencult | Tito Sacchi |
| 2007 | Dance For Eternity | Him | My Pictures | Michael Gilroy |
| 2007 | Safe Zone | Rob | Sugerspun Pictures | Carlo Ortu |
| 2006 | Small Talk | Mark | The Constant Films | Neil Daley |
| 2006 | Dogmen | Jimmy | Dogbite Films | Jason Clancy |
| 2005 | Wooden Soul | Mr Birch | Ponder Productions | Rehana Rose Khan |
| 2005 | Angels Breath from The North | Colin | Skalla Films | Eva Skalla |
| 2005 | Real Estate | David | Blue Sky Productions | Conor Morissey |
| 2004 | Honey & Sting | David | Gaius Productions | Sybil Mair |
| 2004 | Kick It Out | Harry | Farhan Film | Farhan Qureshi |
| 2003 | Saturday PM | Dan | Grippin Films | Laurent Baldoni |
| 1998 | Card Games | Eddie | Wiseguy Productions | Ralph Rule |
| 1998 | Secrets | Chicor | Redhammer Prods. | Sarah Keller |
Theatre Credits
| Year | Production | Role | Venue/Company | Director |
| 2009 |
The Hockey Cokey Man | Alan / Abe / Journalist / Jimmy | New End Theatre | Ninon Jerome |
| 2006 |
Private Jokes Public Places | William | New End Theatre | Leon Rubin |
| 2005 | Willy Russell Selected Works | Various | The Actors Centre | Willy Russell & Glen Walford |
| 2005 | Passion Play | Ludwig / Carpenter | Tristan Bates Theatre | Mark Wing-Davey |
| 2004 | The Cracked Pot | Andrew | The Actors Centre | Joan Oliver |
| 2004 | The Jeweller | Christopher / Andrew | UK Tour | Nickie Hinton |
| 2004 | Viva Carter (performed reading) | Carter | The Script Factory | Soho Theatre, London |
| 2003 | Slipstream | Charlie | Tristan Bates Theatre | Kate Maravan |
| 2002 | Average | Clive | Bolivar Theatre | Stephen Carver |
| 2001 | After Magritte | PC Holmes | The Bridewell Theatre | Carol Metcalfe |
| 1999 | The Light Fingered Philosopher | Peter | Theatre 503 | Francis Childs |